Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 April Fool's Day | 2 | 3
Good Friday ZZ Top ![]() | 4 ![]() |
|||
5
Easter † | 6 | 7 | 8 | 9 | 10 | 11 |
12 Neil Diamond | 13 Twins opener | 14 | 15
Tax Day | 16 | 17 Steve Winwood | 18 |
19
| 20 | 21 Neil
deGrasse Tyson![]() |
22
Earth
Day![]() | 23 |
24 | 25 |
26 | 27 | 28 | 29 | 30 |
April 1 | holidayish
April
Fool's Day |
||
April 3 | holiday
Good Friday rock ZZ Top, Grand Casino, Hinckley | ||
April 5 | holiday Easter | ||
April 8-12 | kids Frozen on Ice, Target Center | ||
April 10-12 | art fair Spring Festival - an Arts & Crafts Affair, Canterbury Park, Shakopee ($9) -- over 500 artists | ||
April 12 | pop Neil Diamond, Xcel Center | ||
April 13, 15-19, 27-30 | baseball Twins, Target Field | ||
April 15 | civics Tax Day | ||
April 16-18 | show Junk Bonanza, Canterbury Park, Shakopee ($9) | ||
April 17 | rock Steve Winwood, State Theatre (8pm, $54+) | ||
April 21 | talk Neil deGrasse Tyson, Orpheum Theatre (7:30pm, $39+) | ||
April 22 | holidayish
Earth Day | ||
April 29 |
tennis John McEnroe, Andy Roddick, Michael Chang and James Blake; Target Center (7pm, $37+) |