Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
New
Year's
Day Vikings |
2 | 3 | 4 | 5 | 6 | 7 |
8 | 9![]() |
10 | 11 | 12 | 13
|
14
|
15 | 16
Martin Luther
King, Jr |
17 | 18 |
19 | 20 | 21 |
22 |
23 Chinese New Year | 24 | 25 | 26 Australia Day | 27 | 28
|
29
|
30 | 31 |
January 1 | holiday
New
Year's Day football Vikings v. Bears, H.H. Humphrey Metrodome (noon, $23+) |
||
Jan 4, 10, 16, 18,
23, 27, 29 |
basketball
Timberwolves,
Target
Center ($10-275) |
||
Jan 10, 21, 31 | hockey Wild, Xcel Center | ||
Jan 11-15 | kids Elmo Makes Music, Sesame Street, Target Center -- here's the Neighborhood | ||
Jan 11-Feb 12 | play Disney's The Lion King, Orpheum Theatre -- here's a preview | ||
Jan 14-Feb 5 | play Julius Caesar, Dowling Studio, Guthrie Theater ($24+) | ||
Jan 14-Feb 26 | play Cat on a Hot Tin Roof by Tennessee Williams, Guthrie Theater ($24+) | ||
January 16 | holiday
Dr.
Martin Luther King, Jr. |
||
Jan 19-22 | show Boat Show, Minneapolis Convention Center ($10) -- added virtual marina exhibit | ||
January 20 | cancelled Foreigner Acoustique, State Theatre (cancelled, $44+) -- here's Double Vision -acoustic | ||
Jan 21-22 | show Healthy Life Expo, Minneapolis Convention Center ($6 or free coupon, 10am-5pm) | ||
January 23 | holiday Chinese New Year 4710 - year of the dragon | ||
January 26 | holiday Australia Day | ||
Jan 26-Feb 6 | fair
Winter
Carnival, St. Paul |
||
Jan 28-March 11 | play End of the Rainbow, Guthrie Theater ($29+) | ||
January 29-31 | fair
Winter
Fete, Bloomington |